Difference between revisions of "The Most Wanted Paintings (Q3706)"
From Rhizome Artbase
Import bot (talk | contribs) (Created claim: has variant (P45): The Most Wanted Paintings (ArtBase artifact) (Q3707)) |
(Changed an Item) |
||||||||||||||
| (34 intermediate revisions by 3 users not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
| + | artwork by Komar and Melamid | ||||||||||||||
| Property / has variant | |||||||||||||||
| - | |||||||||||||||
| Property / has variant: The Most Wanted Paintings (ArtBase artifact) / rank | |||||||||||||||
| - | |||||||||||||||
| Property / has variant | |||||||||||||||
| + | |||||||||||||||
| Property / has variant: The Most Wanted Paintings (ArtBase variant) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has variant | |||||||||||||||
| + | |||||||||||||||
| Property / has variant: The Most Wanted Paintings (outside link) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / artist | |||||||||||||||
| + | |||||||||||||||
| Property / artist: Komar and Melamid / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / artbase legacy id | |||||||||||||||
| + | 1833 | ||||||||||||||
| Property / artbase legacy id: 1833 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / collective access legacy id | |||||||||||||||
| + | rza.artwork.2001.171 | ||||||||||||||
| Property / collective access legacy id: rza.artwork.2001.171 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / ca id | |||||||||||||||
| + | 4157 | ||||||||||||||
| Property / ca id: 4157 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / inception | |||||||||||||||
| + | 2001
| ||||||||||||||
| Property / inception: 2001 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / slug | |||||||||||||||
| + | the-most-wanted-paintings | ||||||||||||||
| Property / slug: the-most-wanted-paintings / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / artbase legacy tags | |||||||||||||||
| + | Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings | ||||||||||||||
| Property / artbase legacy tags: Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / artbase legacy tags: Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / artbase legacy tags | |||||||||||||||
| + | information map, Formalist, Database, Collaborative, commercialization, archive, HTML, Visual | ||||||||||||||
| Property / artbase legacy tags: information map, Formalist, Database, Collaborative, commercialization, archive, HTML, Visual / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / artbase legacy tags: information map, Formalist, Database, Collaborative, commercialization, archive, HTML, Visual / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / date of accession | |||||||||||||||
| + | 29 August 2001
| ||||||||||||||
| Property / date of accession: 29 August 2001 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / description | |||||||||||||||
| + | |||||||||||||||
| Property / description: Summary description of The Most Wanted Paintings / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / description | |||||||||||||||
| + | |||||||||||||||
| Property / description: Summary description of The Most Wanted Paintings / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / description | |||||||||||||||
| + | |||||||||||||||
| Property / description: Description of The Most Wanted Paintings / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / image | |||||||||||||||
| + | |||||||||||||||
| Property / image: Ca-154.jpg / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / image | |||||||||||||||
| + | |||||||||||||||
| Property / image: Ca-1098.jpg / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / RhizomeCatalog / name | links / RhizomeCatalog / name | ||||||||||||||
| - | |||||||||||||||
| links / artbase / name | links / artbase / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 11:12, 25 March 2022
artwork by Komar and Melamid
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
The Most Wanted Paintings
|
artwork by Komar and Melamid
|
Statements
1833
0 references
rza.artwork.2001.171
0 references
4157
0 references
2001
0 references
the-most-wanted-paintings
0 references
Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings
0 references
information map, Formalist, Database, Collaborative, commercialization, archive, HTML, Visual
0 references
29 August 2001
0 references