Difference between revisions of "The Most Wanted Paintings"
Import bot (talk | contribs) (Created claim: collective access legacy id (P31): rza.artwork.2001.171) |
Import bot (talk | contribs) (Created claim: date of accession (P85): 29 August 2001) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
property / ca id | |||||||||||||||
+ | 4157 | ||||||||||||||
property / ca id: 4157 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / license | |||||||||||||||
+ | |||||||||||||||
property / license: CC-BY-NC-SA / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / inception | |||||||||||||||
+ | 2001
| ||||||||||||||
property / inception: 2001 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / outside URL | |||||||||||||||
+ | |||||||||||||||
property / outside URL: http://www.diacenter.org/km/index.html / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / slug | |||||||||||||||
+ | the-most-wanted-paintings | ||||||||||||||
property / slug: the-most-wanted-paintings / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / description at | |||||||||||||||
+ | |||||||||||||||
property / description at: https://catalog.rhizome.org/w/Description:Q3706 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / artbase legacy tags | |||||||||||||||
+ | Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings | ||||||||||||||
property / artbase legacy tags: Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / artbase legacy tags: Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings / qualifier | |||||||||||||||
+ | |||||||||||||||
property / artbase legacy tags | |||||||||||||||
+ | information map, Formalist, Database, Collaborative, commercialization, archive, HTML, Visual | ||||||||||||||
property / artbase legacy tags: information map, Formalist, Database, Collaborative, commercialization, archive, HTML, Visual / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / artbase legacy tags: information map, Formalist, Database, Collaborative, commercialization, archive, HTML, Visual / qualifier | |||||||||||||||
+ | |||||||||||||||
property / internal notes | |||||||||||||||
+ | |||||||||||||||
property / internal notes: https://catalog.rhizome.org/w/Internal:Q3706 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
property / date of accession | |||||||||||||||
+ | 29 August 2001
| ||||||||||||||
property / date of accession: 29 August 2001 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / RhizomeCatalog / name | links / RhizomeCatalog / name | ||||||||||||||
- |
Latest revision as of 12:11, 26 October 2015
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
The Most Wanted Paintings
|
No description defined
|
Statements
1833
0 references
rza.artwork.2001.171
0 references
4157
0 references
2001
0 references
the-most-wanted-paintings
0 references
Komar and Melamid, Dia Center for the Arts, The Most Wanted Paintings
0 references
29 August 2001
0 references